|     Construction:                                                                                            Technical:     Fine bare copper strands                                                                       Working voltage: 300/500 volts     Strands to VDE-0295 Class-5, IEC60228 CI-5                                  Test voltage: 4000 volts     Special PVC core insulation                                                                   Flexing bending radius: 10ר     Color code VDE-0293- black & numbered                                          Static bending radius: 5ר     Plastic foil separator                                                                                Flexing temp: -5oC to +70oC     85% Tinned Copper Braid                                                                      Static temp: -30oC to +80oC     Gray PVC outer jacket (RAL 7001)                                                         Flame retardant: IEC 60332.1     “OZ” denotes no ground wire                                                                 Insulation resistance: >20 MΩ × km     Extremely oil & chemical resistant                                                                                                                                        FLEX-CY-JZ  300/500V  80oC 
| Part No. | Conductors x cross section | O.D. mm | Total Weight KG/KM | Specifications Sheet | 
 | Part No. | Conductors x cross section | O.D. mm | Total Weight KG/KM | Specifications Sheet |  
| 121200 | 2X0.50 | 5.7 | 45  | 
 | 
 | 121244 | 50X1.00 | 21.4 | 1024  | 
 |  
| 121201 | 3X0.50 | 6 | 55  | 
 | 
 |   |   |   |   | 
 |  
| 121202 | 4X0.50 | 6.5 | 61  | 
 | 
 | 121245 | 2X1.50 | 7 | 88  | 
 |  
| 121203 | 5X0.50 | 7 | 74  | 
 | 
 | 121246 | 3X1.50 | 7.4 | 100  | 
 |  
| 121204 | 7X0.50 | 7.9 | 98  | 
 | 
 | 121247 | 4X1.50 | 8.1 | 126  | 
 |  
| 121205 | 12X0.50 | 9.6 | 156  | 
 | 
 | 121248 | 5X1.50 | 8.9 | 159  | 
 |  
| 121206 | 14X0.50 | 10 | 189  | 
 | 
 | 121249 | 7X1.50 | 10.5 | 208  | 
 |  
| 121207 | 18X0.50 | 11.2 | 217  | 
 | 
 | 121250 | 12X1.50 | 12.8 | 338  | 
 |  
| 121208 | 21X0.50 | 12.5 | 250  | 
 | 
 | 121251 | 18X1.50 | 15.2 | 478  | 
 |  
| 121209 | 25X0.50 | 13.5 | 314  | 
 | 
 | 121252 | 25X1.50 | 18.5 | 704  | 
 |  
| 121210 | 30X0.50 | 14 | 359  | 
 | 
 | 121253 | 34X1.50 | 20.8 | 963  | 
 |  
| 121211 | 34X0.50 | 15.3 | 432  | 
 | 
 | 121254 | 41X1.50 | 22.5 | 1069  | 
 |  
| 121212 | 40X0.50 | 16.4 | 485  | 
 | 
 | 121255 | 50X1.50 | 24.5 | 1287  | 
 |  
| 121213 | 50X0.50 | 18.1 | 571  | 
 | 
 |   |   |   |   | 
 |  
| 121214 | 61X0.50 | 19.8 | 652  | 
 | 
 | 121256 | 2X2.50 | 8.3 | 129  | 
 |  
| 121215 | 80X0.50 | 21.9 | 1378  | 
 | 
 | 121257 | 3X2.50 | 9 | 167  | 
 |  
| 121216 | 100X0.50 | 24.3 | 993  | 
 | 
 | 121258 | 4X2.50 | 9.8 | 195  | 
 |  
|   |   |   |   |   | 
 | 121259 | 5X2.50 | 10.9 | 223  | 
 |  
| 121217 | 2X0.75 | 6.1 | 60  | 
 | 
 | 121260 | 7X2.50 | 12.8 | 344  | 
 |  
| 121218 | 3X0.75 | 6.4 | 65  | 
 | 
 | 121261 | 12X2.50 | 15.9 | 568  | 
 |  
| 121219 | 4X0.75 | 6.9 | 77  | 
 | 
 |   |   |   |   | 
 |  
| 121220 | 5X0.75 | 7.4 | 92  | 
 | 
 | 121262 | 2X4.00 | 9.8 | 185  | 
 |  
| 121221 | 7X0.75 | 8.6 | 129  | 
 | 
 | 121263 | 3X4.00 | 10.6 | 240  | 
 |  
| 121222 | 12X0.75 | 10.4 | 201  | 
 | 
 | 121264 | 4X4.00 | 11.5 | 310  | 
 |  
| 121223 | 16X0.75 | 11.6 | 275  | 
 | 
 | 121265 | 5X4.00 | 12.7 | 384  | 
 |  
| 121224 | 18X0.75 | 12.4 | 292  | 
 | 
 | 121266 | 7X4.00 | 14.1 | 499  | 
 |  
| 121225 | 21X0.75 | 13.8 | 378  | 
 | 
 |   |   |   |   | 
 |  
| 121226 | 25X0.75 | 15.1 | 414  | 
 | 
 | 121267 | 2X6.00 | 11.5 | 268  | 
 |  
| 121227 | 34X0.75 | 15.6 | 502  | 
 | 
 | 121268 | 3X6.00 | 12.4 | 329  | 
 |  
| 121228 | 40X0.75 | 16.9 | 621  | 
 | 
 | 121269 | 4X6.00 | 13.8 | 414  | 
 |  
| 121229 | 50X0.75 | 20 | 775  | 
 | 
 | 121270 | 5X6.00 | 15.7 | 507  | 
 |  
| 121230 | 61X0.75 | 21.9 | 899  | 
 | 
 | 121271 | 7X6.00 | 16.6 | 671  | 
 |  
| 121231 | 80X0.75 | 24.3 | 1208  | 
 | 
 |   |   |   |   | 
 |  
| 121232 | 100X0.75 | 26.8 | 1444  | 
 | 
 | 121272 | 2X10.0 | 14.9 | 424  | 
 |  
|   |   |   |   |   | 
 | 121273 | 3X10.0 | 15.9 | 499  | 
 |  
| 121233 | 2X1.00 | 6.4 | 65  | 
 | 
 | 121274 | 4X10.0 | 17.8 | 781  | 
 |  
| 121234 | 3X1.00 | 6.7 | 80  | 
 | 
 | 121275 | 5X10.0 | 19.6 | 854  | 
 |  
| 121235 | 4X1.00 | 7.3 | 98  | 
 | 
 |   |   |   |   |   |  
| 121236 | 5X1.00 | 7.8 | 126  | 
 | 
 | 121276 | 4X16.0 | 20.8 | 878  | 
 |  
| 121237 | 7X1.00 | 9.1 | 158  | 
 | 
 | 121277 | 5X16.0 | 22.9 | 1293  | 
 |  
| 121238 | 12X1.00 | 11.2 | 259  | 
 | 
 |   |   |   |   |   |  
| 121239 | 14X1.00 | 11.8 | 302  | 
 | 
 | 121278 | 4X25.0 | 26.2 | 1566  | 
 |  
| 121240 | 18X1.00 | 13.2 | 379  | 
 | 
 | 121279 | 5X25.0 | 29.4 | 1961  | 
 |  
| 121241 | 25X1.00 | 16.2 | 533  | 
 | 
 |   |   |   |   |   |  
| 121242 | 34X1.00 | 18 | 740  | 
 | 
 | 121280 | 4X35.0 | 30.4 | 2066  | 
 |  
| 121243 | 41X1.00 | 19.4 | 841  | 
 | 
 | 121281 | 5X35.0 | 33.8 | 2685  | 
 |    |